# Norm-Conserving Pseudopotentials and Basis Sets to Explore Actinide Chemistry in Complex Environments
# Jun-Bo Lu, David C. Cantu, Cong-Qiao Xu, Manh-Thuong Nguyen, Han-Shi Hu,
# Vassiliki-Alexandra Glezakou,* Roger Rousseau,* and Jun Li*
# J. Chem. Theory Comput. XXXX, XXX, XXX?XXX
# https://doi.org/10.1021/acs.jctc.1c00026

# Supporting Information
# Norm-conserving Pseudopotentials and Basis sets To Explore Actinide Chemistry in Complex Environments
# Jun-Bo Lua, c, David C. Cantub, Cong-Qiao Xuc, Manh-Thuong Nguyend, Han-Shi Hua,
# Vassiliki-Alexandra Glezakoud*, Rousseau Rogerd*, Jun Lia, c*
#a Department of Chemistry and Key Laboratory of Organic Optoelectronics & Molecular Engineering
#  of the Ministry of Education, Tsinghua University, Beijing 100084, China
#b Chemical and Materials Engineering, University of Nevada, Reno, Reno, Nevada 89557, United States
#c Department of Chemistry, Southern University of Science and Technology, Shenzhen 518055, China
#d Basic and Applied Molecular Foundations, Pacific Northwest National Laboratory, P.O. Box 999,
#  Richland, Washington 99352, USA
#* Corresponding author: vanda.glezakou@pnnl.gov, Roger.Rousseau@pnnl.gov, junli@tsinghua.edu.cn

# AnBS-L MOLOPT basis sets for actinides:

Ac DZVP-MOLOPT-GTH-q11
  1
  7  0  3  7  3  2  2  1
        2.86701219            0.119880112298402    -0.100721629332933    -0.0701974679823150    0.0689915148808992    0.0158157285137559    0.000229829973455238  0.0270133604303179    0.407564421792033
        1.38180271           -0.423103736287135     0.528836920609574     0.220936414870438    -0.465056863832273    -0.0833245545325917    0.0176866522367583   -0.242405173743125     0.219569532105340
        0.66598207            0.133267975097935    -0.564651072409035     0.0449845581744557    0.554641897523246     0.0739419036043130   -0.0697582658314334    0.171509333942653     0.633562054397296
        0.32098079            0.125811253223722    -0.403070330454703    -0.155975107611308     0.613339679948380    -0.0411186754678386    0.151472810084549     0.835700399687788     0.508795221699645
        0.15470186            0.115393149351883     0.0528757841055208   -0.326929094094968     0.282362464867753     0.226727706349818    -0.559044156955299     0.407879395365731     0.348034296710308
        0.07456105            0.659667460125355     0.468368400784605    -0.444960926239916    -0.0802082560102816    0.564124149972762    -0.677545392534233    -0.0332150637897034    0.0648702301778186
        0.03593590            0.569689762524463     0.0820081247247125    0.784241488929602    -0.0948006376094462    0.784861275228639    -0.447525164983927    -0.212674772379280     0.00842554531725697

Th DZVP-MOLOPT-GTH-q12
  1
  7  0  4  7  3  2  2  2  1
        3.12381624           0.0607459158751584   0.00176098579436001 -0.143931634688977    0.0655755096242631   0.0163678683219262   0.0317543573565943  -0.0116833682264341  -0.126609378119301   -0.472890057942846    0.0124040649886054
        1.45795293          -0.325055696666101   -0.131563107775794    0.597731791844254   -0.455387514058317   -0.0358917440208794  -0.287997214940304    0.0537027846111111  -0.188518917277346   -0.499440092781518   -0.00439104809863491
        0.68045832           0.314528204022674    0.416997442845968   -0.349887200887846    0.602070718619697   -0.129386639361449    0.323563055763316   -0.0569953862801800  -0.0888294690003116  -0.678076755147094   -0.198510831495629
        0.31758469           0.352195200880117    0.0746871802054702  -0.263770364659353    0.616359234263589    0.0358119377542955   0.823945631242824   -0.0791736345109112   0.675512090149248   -0.211600126203804   -0.752708338289304
        0.14822367           0.106653452695684   -0.471283270240494   -0.194820680719085    0.206088362867265    0.435898615016454    0.301022564911004    0.676226291116057    0.553135564780301   -0.146941662985195   -0.316592203359514
        0.06917921          -0.480500080213112   -0.485479467256898   -0.584932439058552   -0.0570522376408263   0.807714151504419   -0.0531052953829152   0.635243815269760    0.421988430497139    0.0240605829394704  -0.540254861451910
        0.03228744          -0.652245345758765    0.587728484453213   -0.223390857104585   -0.0143818485228427   0.371497947710350   -0.197572907285290    0.355873390039133    0.0137926140334769  -0.0141818041405259   0.0417675300510816

Pa DZVP-MOLOPT-GTH-q13
  1
  7  0  4  7  3  2  2  2  1
        3.42213883           0.0649999047477090  -0.00685131589533787 -0.138879464282128    0.0585439293004290   0.00820016671547773  0.0282634792119517  -0.0138929824728465  -0.123323111972252   -0.398010020133836    0.0114170597205959
        1.56077540          -0.333922780304833   -0.103805946945966    0.577557656912483   -0.436147105543156    0.0127127711721552  -0.261880518213407    0.0616024012825526  -0.253168224270513   -0.606866488923713   -0.00406946738434494
        0.71184133           0.304969609869488    0.411606073432881   -0.315529448057309    0.600783869513946   -0.212903259930615    0.329711181320743   -0.0827239261088695  -0.0681627886675625  -0.627674819002019   -0.216637101879506
        0.32465791           0.379720670924877    0.103338617052796   -0.325953507401726    0.634407493963233    0.0807455597965563   0.833230806252666   -0.0937216024153859   0.700365622321832   -0.260304498716581   -0.826174949580921
        0.14807058           0.130366142298203   -0.633698205548931   -0.181904961059761    0.206975849260101    0.417715575267299    0.313713809790067    0.690594727015549    0.572543704289009   -0.107087507658505   -0.329427031128071
        0.06753230          -0.509148289504290   -0.382614830032653   -0.594177610633292   -0.00771089249621649  0.831883344181080   -0.0792759854750021   0.649491017585802    0.312555403691188   -0.00619764468570030 -0.399068206687856
        0.03080026          -0.608973748647537    0.510990637400612   -0.234943988915643    0.00597698615567346  0.285319643649423   -0.151445349947413    0.285701738842692   -0.00647424794601863 -0.00779954723046119  0.0507819508274169

U  DZVP-MOLOPT-GTH-q14
  1
  7  0  4  7  3  2  2  2  1
        3.36010849           0.0613006353031370   0.00375189839477806 -0.140923593983843    0.0620470979528372   0.0114426864738372   0.0325212153458330  -0.0167976795166739  -0.109296149862864   -0.424202951223183    0.0140948548204714
        1.56759792          -0.330872953833118   -0.154090219629165    0.587833526033396   -0.450726706428163    0.0189680956510364  -0.293160651526229    0.0677304670510084  -0.223988126277659   -0.608123057574745   -0.00436222820043446
        0.73133449           0.331259943657412    0.462750972958819   -0.313597190336551    0.605811603201328   -0.270222371693577    0.366847995783915   -0.107371305194176   -0.0555424081352087  -0.624127930432511   -0.240139372855347
        0.34119090           0.345931060732508    0.0490073074883817  -0.271611019989256    0.609050845835446    0.139546920515645    0.813343999589294   -0.0292525016768541   0.750947483482518   -0.224460570135283   -0.848780878108104
        0.15917645           0.0885614117937268  -0.448482143794269   -0.218872226892249    0.234342104211661    0.365437254239881    0.262167616509569    0.725601133153905    0.509225379516164   -0.101201728393837   -0.330309215256308
        0.07426090          -0.438479409394019   -0.475161541134324   -0.600530558709066   -0.00406778375200382  0.788649070200098   -0.0528555833673306   0.572377697587655    0.333454352695176    0.00865484613560270 -0.334214415412639
        0.03464508          -0.676207479521132    0.576877131489909   -0.232238107801119    0.0105921523220597   0.389235224986987   -0.212996989253725    0.358654266156806    0.0193467409879212  -0.00181266006982592  0.0297145661678464

Np DZVP-MOLOPT-GTH-q15
  1
  7  0  4  7  3  2  2  2  1
        3.37674781            0.0398009687957743    0.0228862132302780   -0.149767707534398     0.0633271112232308    0.0106561211758484    0.0263408088192791   -0.00696618219937208  -0.137603629073179    -0.421231655568284     0.0141567553129976
        1.61435413           -0.267131360802493    -0.217072472520039     0.609685925329375    -0.462302634691549     0.0365439093302671   -0.266161472334484     0.00784660160803580  -0.274107335494964    -0.606321496879017    -0.00864546727619816
        0.77178972            0.337947996570384     0.469910335989461    -0.292979791801871     0.591462859707273    -0.284408192133366     0.311701380140887    -0.00164064429195593  -0.0623296501499003   -0.593306903388255    -0.195796715634656
        0.36897689            0.327204702208650     0.000528422798244031 -0.305820096582087     0.580387538160096     0.0625273370564397    0.816065214581021    -0.0648126281901657    0.604487745905645    -0.291046707512928    -0.812835151824828
        0.17640031           -0.0468425261127684   -0.176122018051332    -0.227789423556870     0.306927126388656     0.384492312054641     0.265833464583063     0.713697132370506     0.567635726900883    -0.133156922242172    -0.361372631071713
        0.08433339           -0.371730152500917    -0.590839451574081    -0.582787311906258     0.0171663270135497    0.667569220837315     0.0390810302771182    0.484797733057297     0.440516003200834    -0.0220393383210571   -0.412330420138995
        0.04031807           -0.751935785086970     0.592814926464236    -0.186977388884635     0.0329999754605527    0.565924287782336    -0.305203685732707     0.501292425566937     0.142742152588206     0.000607315961998277 -0.00899724510517264

Pu DZVP-MOLOPT-GTH-q16
  1
  7  0  4  7  3  2  2  2  1
        3.41889751           0.0197509017302511   0.0167324139138585  -0.170418910692889    0.0641044423079170  -0.0433863515716193   0.00887073889296389  0.00872882883854965 -0.0709165702573905  -0.428884576985426    0.0182101099355266
        1.69365068          -0.207145855111608   -0.150310230092959    0.668028849645920   -0.490165119700355    0.189058282852452   -0.199778214826981   -0.0767229191015733  -0.208559612533125   -0.638549258815830   -0.0235390444889296
        0.83899930           0.349062693724312    0.318424832206725   -0.297816733084768    0.617165062523020   -0.104379950836527    0.213010704732021    0.159430058921972    0.0101889733757331  -0.587455098705386   -0.116691902680363
        0.41562279           0.327656741344374   -0.0269853028160707  -0.396917721546846    0.311741650004901   -0.525845606026779    0.798745872399330   -0.146831532812409    0.558307726860003   -0.243754485009739   -0.826579690929597
        0.20589088          -0.126948266311787    0.0560234756613033  -0.138536419555557    0.469139035556136    0.300513544307184    0.319460844163194    0.710283132312713    0.651698976686068   -0.0530121173817917  -0.439899601455233
        0.10199406          -0.439615645720496   -0.708223405962111   -0.461107410513338    0.0554518006756177   0.229918086444341    0.194166257484678    0.306361057064691    0.416169702043833    0.0191162872863999  -0.317373160363302
        0.05052573          -0.719804844392297    0.608510688601535   -0.215972181454427    0.233209923197956    0.729242825046353   -0.369980647287897    0.590508876463328    0.204337020434392    0.0248476297370913  -0.0895875961994157

Am DZVP-MOLOPT-GTH-q17
  1
  7  0  4  7  3  2  2  2  1
        3.37739604           0.0257023396464917   0.0256489928381786  -0.176310427131242    0.0704268525388081  -0.0309820857927170   0.0126833437831407   0.0159977546601070  -0.0708545526786687  -0.454767925848602    0.0209308037425771
        1.72947189          -0.254757624082151   -0.166240990595893    0.663688443183095   -0.502379417120679    0.180551795849461   -0.178294240616561   -0.120650355911750   -0.222483332277667   -0.623126297764728   -0.0323239081139901
        0.88561512           0.394134674200138    0.290915301695511   -0.262161830627980    0.599273071132139   -0.124179561225550    0.0847052283959131   0.181291446377064    0.0104565383430027  -0.568992881940454   -0.0686092723184545
        0.45349922           0.344043956378715   -0.0839750667737667  -0.361452605243819    0.295884270512333   -0.484951190406908    0.767265186414057   -0.0631791587679078   0.449642115106602   -0.273761697588355   -0.764959487981331
        0.23222451          -0.0822354353157649   0.226001009744581   -0.123085472522396    0.499870666022359    0.278566809307590    0.288390606815436    0.709968480949362    0.711276382134248   -0.0706788813741835  -0.557917289011734
        0.11891580          -0.416290699681145   -0.701626865717596   -0.491379507379147   -0.0147707641106939  -0.0566246495090499   0.342942879360966    0.202748217285296    0.361917572180221   -0.00722475041126630 -0.241511188022265
        0.06089352          -0.693302923633353    0.580229112083811   -0.269168383314251    0.214220461562738    0.796892163779006   -0.414005427439153    0.634954553710882    0.326029151329852    0.0339659034505511  -0.197604303090981

Cm DZVP-MOLOPT-GTH-q18
  1
  7  0  4  7  3  2  2  2  1
        3.34796688           0.0196900658567736   0.0105783072167585  -0.162968555379922    0.0571343584921700  -0.00494799118024581  0.0121384702070161   0.00881070749292147 -0.0719560545635864  -0.465188830345515    0.0270285281509546
        1.71682663          -0.247829960196463   -0.128542093533515    0.663622015900530   -0.482555615104435    0.130622997162296   -0.222864995590261   -0.0889930551345897  -0.231558833753399   -0.640258990849397   -0.0543344793507557
        0.88038316           0.453241461821524    0.301462956605674   -0.370030683890232    0.642431378065550   -0.194850702526873    0.220234152819462    0.158045498973604    0.0147594329086089  -0.534605911124573   -0.0192000070249590
        0.45145765           0.189890632882665   -0.158730002192092   -0.290958062638859    0.303145162071108   -0.344473692781282    0.804813039892554   -0.115570371947328    0.380242056244932   -0.282399106284708   -0.784880937586235
        0.23150603          -0.0183149026034192   0.240650976962209   -0.110913258630786    0.468793236490366    0.261237511184282    0.271103026722817    0.694723510650212    0.776486027455088   -0.0858359847012929  -0.422270514609252
        0.11871554          -0.385839690018162   -0.710544495301259   -0.469698498695289   -0.0237876665627342   0.0458249381583994   0.240866821710135    0.284363330119934    0.285867423180802   -0.0204915004105874  -0.300957000268989
        0.06087695          -0.739931506907363    0.551818384334309   -0.280266548339181    0.197301107297798    0.869447678986523   -0.349918652165574    0.624631457089997    0.334290646079479    0.0180920827941373  -0.333201130016690

Bk DZVP-MOLOPT-GTH-q19
  1
  7  0  4  7  3  2  2  2  1
        3.35233138           0.0278725704835813   0.0210323973246989  -0.150384736273349    0.0582154727682598  -0.0207038902401968  -0.00346908966381498  0.00755946063899116 -0.0740246233213196  -0.465783060509727    0.0271069924819708
        1.71850765          -0.247919123009031   -0.157937592195063    0.652513069932929   -0.490295704246833    0.156906944097235   -0.211603234694988   -0.0888271786134091  -0.257921264891623   -0.652512096366283   -0.0526318571732499
        0.88095961           0.380295251746282    0.295994526829370   -0.427315842480368    0.641651388853108   -0.160716412828012    0.365412419818240    0.177004732734681    0.0826901488437242  -0.521460023379276   -0.0260106525859123
        0.45160686           0.302975548538450   -0.108416127361883   -0.195503640716631    0.298844151648368   -0.394951824848516    0.754258042021201   -0.134522503635632    0.391961779849717   -0.283811490114498   -0.828342060351698
        0.23150750          -0.0641814871595390   0.222926163280039   -0.124210296612816    0.459532016402512    0.267898252434012    0.269324280195466    0.704124739633358    0.766457080436631   -0.0647354261864829  -0.386082938726239
        0.11867783          -0.420810331394201   -0.713738436729245   -0.513756908353962   -0.0117252735984512   0.0807418603673179   0.193531305608072    0.289569153347380    0.323754760925050   -0.0137480211955714  -0.283390022314101
        0.06083789          -0.721207299218485    0.562252530727827   -0.226751545151232    0.209498432442817    0.845485735448410   -0.377876529860316    0.602481256111335    0.274320391708323    0.0206131813120647  -0.283369079560139

Cf DZVP-MOLOPT-GTH-q20
  1
  7  0  4  7  3  2  2  2  1
        3.30552435            0.0238614951119594    0.0280764205401829   -0.152231392687016     0.0596671663267193   -0.0149192071674110    0.000544772010658729  0.0115089983296586   -0.0406762281361256   -0.497361333723356     0.0242336332742326
        1.74155552           -0.243698112896922    -0.171353793016167     0.657553182861034    -0.507981671982491     0.121269265998367    -0.173911757959319    -0.127144352216767    -0.228346946014155    -0.632338077651136    -0.0453713872068880
        0.91755961            0.379968271082402     0.280918513911373    -0.441780150229469     0.649210055398474    -0.0947932733602471    0.156583260285370     0.217295064208673     0.129018093590963    -0.524390265077515    -0.0405968548918250
        0.48342739            0.318319759964892    -0.153463256268459    -0.138545986633812     0.289489235578894    -0.388515868310464     0.761821642584865    -0.0639042822633477    0.285657705217460    -0.269710108459189    -0.681687678904160
        0.25469957           -0.0512561170916205    0.335705286950380    -0.105379647365211     0.469182509307811     0.297239741903935     0.259787303142114     0.713047857034992     0.766736909863848    -0.0511357852798061   -0.566803043349667
        0.13419155           -0.423910720552402    -0.691516569461832    -0.525793765418570    -0.0334958961198915   -0.147913388867292     0.365823694842339     0.168521495208416     0.294628052347470    -0.00404959078661080  -0.161839770172606
        0.07070044           -0.715549448794057     0.525823358381151    -0.206205648343908     0.108915263157287     0.845524099600363    -0.404410005529914     0.628938958617057     0.416252261866586     0.0491965327491095   -0.428427556168412

Es DZVP-MOLOPT-GTH-q21
  1
  7  0  4  7  3  2  2  2  1
        3.25808087           0.0264577883441659   0.0348064715928234  -0.144477457637011    0.0525907775293042  -0.0216320477805168  -0.00565130677774103  0.0104149433346203   0.0210911844908044  -0.516330435393605    0.0185639082504539
        1.75825958          -0.252051914701180   -0.195520162801577    0.638893862085549   -0.496636328687714    0.150527021541463   -0.153078391862020   -0.155819592497149   -0.157381051019602   -0.622813935034334   -0.0309885605224014
        0.94886434           0.359633147104927    0.285570757116467   -0.473429748224910    0.674925446291085   -0.0849719284029481   0.135559851532468    0.267203335789002    0.173212504945847   -0.505150248295940   -0.0452210525311536
        0.51206520           0.322519589339470   -0.184863816417383   -0.0746862274144825   0.193269026041043   -0.419861361497155    0.721442386091758   -0.00674275335828883  0.138293078564817   -0.282905534215722   -0.385202009441554
        0.27634168           0.0282690653114797   0.417466059370015   -0.0326562197255950   0.493907821856499    0.230090363978374    0.195430276888378    0.709973435140825    0.766331701493518   -0.0148440380487570  -0.726217794430521
        0.14913086          -0.383721574814363   -0.661832957267834   -0.547269688391656   -0.0516505521483805  -0.328752772930586    0.475086432327422    0.134243882149774    0.188616269005127   -0.0182428239789715   0.00990176339396669
        0.08048013          -0.744562653304280    0.482218118159215   -0.201634812558201    0.105340289728644    0.795204324368691   -0.416868525524656    0.618130243289739    0.550289419869967    0.0986925685026281  -0.566373753709986

Fm DZVP-MOLOPT-GTH-q22
  1
  7  0  4  7  3  2  2  2  1
        3.28806918           0.0293114532647667   0.0258933309761249  -0.133047609795150    0.0358198662834713  -0.0103988232639360  -0.00289755439841127  0.00999466238700234  0.0141512864259876  -0.497641387999810    0.0155689416801955
        1.77002336          -0.262478543068842   -0.151572092522669    0.625699247936882   -0.463059731380059    0.116517174759476   -0.160773103553683   -0.142598012067244   -0.149559418661159   -0.647409370882966   -0.0251946247767939
        0.95283357           0.370972136581869    0.249903818347698   -0.520421607748302    0.695486740009113   -0.110849074739051    0.124293847737043    0.235151361922530    0.143165493901084   -0.485705161400654   -0.0505764215444066
        0.51292646           0.310200017051237   -0.197912167005924   -0.00695908705962794  0.213841732468438   -0.337689799159451    0.747991282423609   -0.0168631727407355   0.160121878984356   -0.297084551946082   -0.323417887844561
        0.27611701           0.0437973140344181   0.414106970583484   -0.0482928277829358   0.497096889519846    0.255468208790646    0.194432439953677    0.708634582920890    0.741294113305882   -0.0244560705201665  -0.743877003785736
        0.14863846          -0.391376723692382   -0.683483753910157   -0.518414317561504   -0.0450548937375824  -0.278688658248549    0.467152948872542    0.135037799117308    0.244195927216765   -0.0215450409420573  -0.0437693693943199
        0.08001460          -0.735736047691323    0.485900881827323   -0.220966296269260    0.0756787239588755   0.846795323968468   -0.378375267213093    0.635285136586262    0.567580596318790    0.0893483768840988  -0.580255960662896

Md DZVP-MOLOPT-GTH-q23
  1
  7  0  4  7  3  2  2  2  1
        3.31525376            0.0399785257112254    0.0252964952944169   -0.126413408318191     0.0856545008423547   -0.00266719620630787  -0.00532566587024837   0.00913136828055691   0.0743852230975092   -0.493457367915072     0.0123530375131761
        1.78620142           -0.281574514776322    -0.142138529048807     0.621492398340057    -0.506962420049722     0.105882647283462    -0.151204018704753    -0.126052567797880    -0.0471144074394628   -0.629540651407873    -0.0142072794872672
        0.96237445            0.338443981132353     0.234257941997254    -0.538647473597335     0.581725425832495    -0.143894036738706     0.124521345680140     0.222044543265872     0.154334908973804    -0.503223578398180    -0.0778889002718678
        0.51851072            0.367034843183117    -0.192027405670875    -0.000110858306966737  0.351968928975019    -0.349131237662807     0.704532822281383    -0.0590998987103772    0.209941841549206    -0.267995736941031    -0.293830847214406
        0.27936461            0.0341089395994011    0.417337753383828    -0.0524234151452596    0.491382878425442     0.210090003280202     0.276026326748853     0.664318614735527     0.660960596604787     0.0250320121288308   -0.705526169579776
        0.15051682           -0.399369102025343    -0.695519505468070    -0.502331540330814    -0.0315219629975917   -0.317018633344897     0.521862010981804     0.0931224320440987    0.292675708474562     0.0272154532352219   -0.152426411045531
        0.08109586           -0.713582165011247     0.479048259658854    -0.229217244189711     0.175826749267746     0.837582839354757    -0.341623224099841     0.693714481475788     0.633896087415040     0.183726500197515    -0.621483162577507

No DZVP-MOLOPT-GTH-q24
  1
  7  0  4  7  3  2  2  2  1
        3.29670349           0.0378662306079655   0.0203262350547931  -0.112724619905267    0.0527100910858133  -0.00497410565153800 -0.00921778398492578  0.00713660433779657  0.114956405838104   -0.486379958543511    0.0122375667496522
        1.77484398          -0.285797265953882   -0.122178203376872    0.593469088498161   -0.452958365769257    0.160674251652008   -0.130937994038255   -0.122217726434069    0.0367967893222659  -0.622548940284195   -0.0184218636417902
        0.95552152           0.369716401050844    0.222642170094911   -0.567138624538999    0.610701210625730   -0.221257219688654    0.0815089124385097   0.211967054192173    0.166769422343255   -0.486350387468149   -0.0446207163212809
        0.51442346           0.340805284721277   -0.191103628221929    0.0841827040639445   0.279286977038198   -0.381828137786074    0.742521876594262   -0.0386230523301087   0.123946814694204   -0.288992411170323   -0.262513671528701
        0.27694980           0.0239549710652626   0.402549539267944   -0.0769533187147190   0.511007134524504    0.133623769765588    0.211251665914880    0.674366850090024    0.654180066250766    0.0561991325876925  -0.655698507468266
        0.14910127          -0.399319837033914   -0.707380849363008   -0.501981999295561   -0.0891641298220587  -0.312504218007815    0.543735454106473    0.0978452138510662   0.195894103138640    0.00356433828685290 -0.153155064251648
        0.08027155          -0.709941856186380    0.485937650891115   -0.220106594810085    0.268355449716665    0.814798969648623   -0.290710033785365    0.688655058513120    0.689876879759328    0.229440608355955   -0.689354360567531

Lr DZVP-MOLOPT-GTH-q25
  1
  7  0  4  7  3  2  2  2  1
        6.56153954            0.0480367881189553    0.0239139619469610   -0.0322881904291615    0.0344256657050377   -0.00798128666536551   0.0112489840393063    0.0104062996759140    0.000923186994720814  0.0140157353304366   -0.00367690745853911
        3.22199744           -0.157224542182379    -0.0917669702060536    0.0569306722323582   -0.117795452464362     0.0398520029412896   -0.0637154521227482   -0.0520801396016083    0.262303253033679    -0.534492265350429     0.0215569206572492
        1.58213898           -0.252749460061152     0.0171105434283490    0.296263281857035    -0.176776852839322     0.0447376736024046   -0.0954960762549027    0.0222953132195130    0.288576065736383    -0.604973935018029    -0.0553565244801403
        0.77689812            0.862703488172357     0.125454664652699    -0.300511159388055     0.802601970823981    -0.343952571960166     0.535963014257658     0.114905454103421     0.164711801642245    -0.379774894070142    -0.0480688365557133
        0.38149031            0.0203591950049537    0.349995842558628     0.107148842702000     0.417930169418832     0.00613900950283851   0.594990866957155     0.362767244481900     0.474290943699750     0.0749498390449716   -0.592520436249571
        0.18732811           -0.121122907252760    -0.735959986472970    -0.543143978594591     0.120421499936542    -0.235055899365614     0.319663271955931     0.406499018741645     0.443899959276402     0.215891494170643    -0.523858595662359
        0.09198614           -0.386972940622711     0.557531264169147    -0.714948408102703     0.346918090464807     0.907058059036526    -0.493192872096346     0.828635925907724     0.631498974453964     0.389451575421681    -0.607156096939046

# AnBS-M MOLOPT basis sets for actinides:

Ac DZVP-MOLOPT-GTH-q21
  1
  7  0  3  7  3  2  3  1
       14.69972587          -0.172753083715818    0.0196190657028661   0.111761277469401    0.319364531106790    0.0520841523604323   0.913262365509884   -0.331864959092201    0.0270421909938725   0.0594908924851224
       11.10132097           0.272916699128436   -0.0502457010061352  -0.176100581686071    0.834065898880837   -0.168967479916600    0.0635584970891555  -0.0701562995375392  -0.390680029295846   -0.0347576163725162
        3.46104021          -0.264123575702283    0.320862299515074    0.163637105448548    0.188916597174469    0.138062725230675   -0.120414584146351    0.131557031467147    0.553180880217934    0.215068016996632
        1.51778455          -0.00830115783873750 -0.811596762267246    0.0583094249104499  -0.365589465276813   -0.379579559641168    0.130222556861969    0.0434300440775673   0.703347492358052    0.419046376411472
        0.59586359           0.355426659342403    0.437722581848620   -0.367152980994554    0.102236341755614    0.592034178857854    0.0157953250740756  -0.262104018379082    0.199706307354159    0.608696919266179
        0.22838947           0.481215285345272   -0.202331190385842   -0.522068323555151   -0.150105158283076    0.674040584629566   -0.330182400147557   -0.801068236685737    0.0689143596796944   0.609466352726354
        0.05284523           0.684066088853307    0.0539404556469240   0.720391743957685    0.00337737574409179  0.0275698194474411  -0.145549555612013   -0.394133841515348    0.0360451828057864   0.177306090327642

Th DZVP-MOLOPT-GTH-q22
  1
  7  0  4  7  3  2  3  2  1
       15.65083738           0.0743175167600339   0.0514091294353502  -0.0574046523949939   0.0124487754131310   0.0424142005772883   0.156929260554165   -0.0410333154160107  -0.0618324030369884  -0.0436101971974184  -0.0451182391893735   0.00191703425235602
       10.44981858          -0.129503338844791   -0.0884880858418599   0.103446710006165   -0.0202164843284761  -0.0822531587836197  -0.287181383806743    0.0811005323658966   0.109682000174669    0.0281907215745866   0.0279173393367984  -0.00527163575565700
        3.69370707          -0.0216069715092787  -0.0327980548646716  -0.0339839582182695  -0.0217510574782545   0.139670969681699    0.463278939986790   -0.152415322160740   -0.170824729283408   -0.191557176555676   -0.187426040422515    0.00985852421499105
        1.61813847           0.456864064266901    0.473771576805137   -0.105220447619207    0.113427476139605   -0.403282789509051    0.705500047553362   -0.208135561682218   -0.182607044193556   -0.371669422084798   -0.417203755257800    0.0343332759075644
        0.62264623          -0.219585851118137   -0.682037309820982   -0.458126272399531    0.0741454138041532   0.665878291164933    0.105323350710310    0.300274105222369   -0.468353884709896   -0.570114556179658   -0.466682009838217    0.250274666554480
        0.23841861          -0.273403619132524   -0.148266081784136    0.839978258786620   -0.208902961486350    0.591866772336879    0.102832772207069    0.855947566570042   -0.225573335553527    0.282718557094832   -0.610450853660187    0.735263319481970
        0.06095865          -0.803459191576249    0.526150185486947   -0.241524481910325   -0.967966647773223   -0.124861084939511    0.398590992621570    0.319964612458210    0.807082090628273    0.646150704573603   -0.444471742168210    0.628842597799553

Pa DZVP-MOLOPT-GTH-q23
  1
  7  0  4  7  3  2  3  2  1
       18.2985785             0.0177682595363701    0.0497250560199387    0.0535170962100834    0.0101732735671268    0.0215049677799955    0.0873268136796697   -0.0204144735606303   -0.0345546145406186   -0.0355281659117862   -0.0321476717271464    0.000708374472357367
        9.1686871            -0.0275483546222680   -0.148820486353026    -0.221959974122910    -0.0246028992645369   -0.0688959366122752   -0.255379935093931     0.0693759383089824    0.0963024572217213    0.0226638057550551    0.0184824918937795   -0.00466926144596042
        4.0074891            -0.139439848137972     0.109455712592552     0.537370977316773    -0.0176684685629859    0.140013728848555     0.491161037752030    -0.152574061731026    -0.180362583781508    -0.219843126075983    -0.188303521845046     0.00863408805363246
        1.6986792             0.528361335720601     0.392999432608169    -0.562000356310638     0.120118510529702    -0.395922526409919     0.716264682175079    -0.199749046778770    -0.191390155742950    -0.460412171850064    -0.440535295774201     0.0434505437630948
        0.6552132            -0.290416372671893    -0.655635179202321    -0.260903438621900     0.112516542354679     0.660748243647159     0.100343747667431     0.322807628144112    -0.458005172942265    -0.524769320167153    -0.439499690251363     0.228826554375246
        0.2496921             0.0643320012949484   -0.406656863225845    -0.342138393275371    -0.205543907578579     0.609341726811313     0.107557571992331     0.862512895986316    -0.188569970288379     0.350192052402470    -0.610937108830468     0.759407736998979
        0.0629137            -0.782199417585402     0.462302370726815    -0.397653666030059    -0.964179599583681    -0.102697680489924     0.388900189557845     0.288891747753604     0.821610363777698     0.583006363867958    -0.450212430810873     0.607415422896202

U  DZVP-MOLOPT-GTH-q24
  1
  7  0  4  7  3  2  3  2  1
       19.08978636            0.0175347549178284    0.0444420080735720    0.0480239929694140    0.00868435139342888   0.0167268952122398    0.0780605144894831   -0.0209275629451207   -0.0310890038296303   -0.0355423417599900   -0.0304446500872110    0.000681178918943916
        8.83283639           -0.0335654827919500   -0.152640996761123    -0.223452755146060    -0.0225772179201467   -0.0630087936688894   -0.272621285211113     0.0849666578187524    0.102601811433983     0.0310554252071395    0.0246593491025110   -0.00561419755291983
        4.24063536           -0.133681693664181     0.116730324474419     0.531789324103624    -0.0212665784912729    0.131473914605043     0.497951052758647    -0.173180621064370    -0.183991485698682    -0.235834496156873    -0.190774629067401     0.00962535858579351
        1.77880400            0.539200044116460     0.394574804002898    -0.566696275595357     0.116590270695355    -0.397332134906918     0.700290823432483    -0.216873357735680    -0.171024251134266    -0.490617050979162    -0.438260236478327     0.0438658402084721
        0.70559429           -0.256900676457443    -0.660083007937177    -0.252785775845133     0.157302803266213     0.644634595782697     0.0965344757318968    0.270356898911526    -0.462241968352600    -0.517787587133563    -0.414714908360579     0.220962483519958
        0.26534434            0.0141145313785845   -0.391991974420588    -0.356973248917147    -0.267283433732275     0.625000948949216     0.142995102593376     0.871245382414339    -0.216352583847370     0.402599005012498    -0.657792168469953     0.800547808982269
