TEST CASE ID	INPUT DATUM(Code)	INPUT PROJECTION	OUTPUT DATUM(Code)	OUTPUT PROJECTION	INPUT ZONE	OUTPUT ZONE	INPUT_COORDS			OUTPUT_COORDS			CALCULATED_OUTPUT_COORDS				INPUT_SYSTEM_PARAMETERS										OUTPUT_SYSTEM_PARAMETERS										RESULTS
					OR HEMISPHERE	OR HEMISPHERE	"Lat, Easting, String or X"	"Lon, Northing or Y"	Height or Z	"Lat, Easting, String or X"	"Lon, Northing or Y"	Height or Z	"Lat, Easting, String or X"	"Lon, Northing or Y"	Height or Z	Calculated Zone or Hemisphere	1st Standard Parallel or Scale Factor	2nd Standard Parallel	Central Meridian	Origin Latitude	False Easting or Origin Height	False Northing or Orientation	Longitude 1	Latitude 1	Longitude 2	Latitude 2	1st Standard Parallel or Scale Factor	2nd Standard Parallel	Central Meridian	Origin Latitude	False Easting or Origin Height	False Northing or Orientation	Longitude 1	Latitude 1	Longitude 2	Latitude 2	

1	ADI-M	Geodetic	ADI-M	MGRS			0	-0.592263		30NYR6800500000			n/a																								
2	ADI-M	Geodetic	ADI-M	MGRS			0	0.305024		31NBL0000000000			n/a																								
3	ADI-M	Geodetic	ADI-M	MGRS			0	1.202979		31NCL0000000000			n/a																								
4	ADI-M	Geodetic	ADI-M	MGRS			0	2.101378		31NDL0000000000			n/a																								
5	ADI-M	Geodetic	ADI-M	MGRS			0	3		31NEL0000000000			n/a																								
6	ADI-M	Geodetic	ADI-M	MGRS			0	3.898622		31NFL0000000000			n/a																								
7	ADI-M	Geodetic	ADI-M	MGRS			0	4.797021		31NGL0000000000			n/a																								
8	ADI-M	Geodetic	ADI-M	MGRS			0	5.694976		31NHL0000000000			n/a																								
9	ADI-M	Geodetic	ADI-M	MGRS			0	6.592263		32NKR3199500000			n/a																								
10	ADI-M	Geodetic	ADI-M	MGRS			4.515012	-0.603386		30NYV6594399447			n/a																								
11	ADI-M	Geodetic	ADI-M	MGRS			4.518931	0.296671		31NBR0000000000			n/a																								
12	ADI-M	Geodetic	ADI-M	MGRS			4.521734	1.197404		31NCR0000000000			n/a																								
13	ADI-M	Geodetic	ADI-M	MGRS			4.523417	2.098589		31NDR0000000000			n/a																								
14	ADI-M	Geodetic	ADI-M	MGRS			4.523979	3		31NER0000000000			n/a
15	ADI-M	Geodetic	ADI-M	MGRS			4.523417	3.901411		31NFR0000000000			n/a
16	ADI-M	Geodetic	ADI-M	MGRS			4.521734	4.802596		31NGR0000000000			n/a
17	ADI-M	Geodetic	ADI-M	MGRS			4.518931	5.703329		31NHR0000000000			n/a
18	ADI-M	Geodetic	ADI-M	MGRS			4.515012	6.603386		32NKV3405799447			n/a
19	ADI-M	Geodetic	ADI-M	MGRS			9.029347	-0.637093		30PYE5977198847			n/a
20	ADI-M	Geodetic	ADI-M	MGRS			9.037229	0.271353		31PBA0000000000			n/a
21	ADI-M	Geodetic	ADI-M	MGRS			9.042869	1.180508		31PCA0000000000			n/a
22	ADI-M	Geodetic	ADI-M	MGRS			9.046256	2.090136		31PDA0000000000			n/a
23	ADI-M	Geodetic	ADI-M	MGRS			9.047385	3		31PEA0000000000			n/a
24	ADI-M	Geodetic	ADI-M	MGRS			9.046256	3.909864		31PFA0000000000			n/a
25	ADI-M	Geodetic	ADI-M	MGRS			9.042869	4.819492		31PGA0000000000			n/a
26	ADI-M	Geodetic	ADI-M	MGRS			9.037229	5.728647		31PHA0000000000			n/a
27	ADI-M	Geodetic	ADI-M	MGRS			9.029347	6.637093		32PKE4022998847			n/a
28	ADI-M	Geodetic	ADI-M	MGRS			13.542324	-0.694445		30PYK4952998153			n/a
29	ADI-M	Geodetic	ADI-M	MGRS			13.554274	0.228272		31PBF0000000000			n/a
30	ADI-M	Geodetic	ADI-M	MGRS			13.562819	1.151756		31PCF0000000000			n/a
31	ADI-M	Geodetic	ADI-M	MGRS			13.567951	2.075751		31PDF0000000000			n/a
32	ADI-M	Geodetic	ADI-M	MGRS			13.569662	3		31PEF0000000000			n/a
33	ADI-M	Geodetic	ADI-M	MGRS			13.567951	3.924249		31PFF0000000000			n/a
34	ADI-M	Geodetic	ADI-M	MGRS			13.562819	4.848244		31PGF0000000000			n/a
35	ADI-M	Geodetic	ADI-M	MGRS			13.554274	5.771728		31PHF0000000000			n/a
36	ADI-M	Geodetic	ADI-M	MGRS			13.542324	6.694445		32PKK5047198153			n/a
37	ADI-M	Geodetic	ADI-M	MGRS			18.053303	-0.777304		30QYQ3528397324			n/a
38	ADI-M	Geodetic	ADI-M	MGRS			18.069467	0.166031		31QBL0000000000			n/a
39	ADI-M	Geodetic	ADI-M	MGRS			18.081025	1.110216		31QCL0000000000			n/a
40	ADI-M	Geodetic	ADI-M	MGRS			18.087966	2.054966		31QDL0000000000			n/a
41	ADI-M	Geodetic	ADI-M	MGRS			18.090281	3		31QEL0000000000			n/a
42	ADI-M	Geodetic	ADI-M	MGRS			18.087966	3.945034		31QFL0000000000			n/a
43	ADI-M	Geodetic	ADI-M	MGRS			18.081025	4.889784		31QGL0000000000			n/a
44	ADI-M	Geodetic	ADI-M	MGRS			18.069467	5.833969		31QHL0000000000			n/a
45	ADI-M	Geodetic	ADI-M	MGRS			18.053303	6.777304		32QKQ6471797324			n/a
46	ADI-M	Geodetic	ADI-M	MGRS			22.582241	0.082517		31QBR0000000000			n/a
47	ADI-M	Geodetic	ADI-M	MGRS			22.596964	1.054473		31QCR0000000000			n/a
48	ADI-M	Geodetic	ADI-M	MGRS			22.605806	2.027075		31QDR0000000000			n/a
49	ADI-M	Geodetic	ADI-M	MGRS			22.608755	3		31QER0000000000			n/a
50	ADI-M	Geodetic	ADI-M	MGRS			22.605806	3.972925		31QFR0000000000			n/a
51	ADI-M	Geodetic	ADI-M	MGRS			22.596964	4.945527		31QGR0000000000			n/a
52	ADI-M	Geodetic	ADI-M	MGRS			22.582241	5.917483		31QHR0000000000			n/a
53	ADI-M	Geodetic	ADI-M	MGRS			27.092062	-0.025283		30RYE9498399880			n/a
54	ADI-M	Geodetic	ADI-M	MGRS			27.11016	0.982514		31RCA0000000000			n/a
55	ADI-M	Geodetic	ADI-M	MGRS			27.121028	1.991067		31RDA0000000000			n/a
56	ADI-M	Geodetic	ADI-M	MGRS			27.124652	3		31REA0000000000			n/a
57	ADI-M	Geodetic	ADI-M	MGRS			27.121028	4.008933		31RFA0000000000			n/a
58	ADI-M	Geodetic	ADI-M	MGRS			27.11016	5.017486		31RGA0000000000			n/a
59	ADI-M	Geodetic	ADI-M	MGRS			27.092062	6.025283		32RKE0501799880			n/a
60	ADI-M	Geodetic	ADI-M	MGRS			31.598453	-0.161565		30RYK6932699158			n/a
61	ADI-M	Geodetic	ADI-M	MGRS			31.620192	0.891528		31RCF0000000000			n/a
62	ADI-M	Geodetic	ADI-M	MGRS			31.633251	1.945536		31RDF0000000000			n/a
63	ADI-M	Geodetic	ADI-M	MGRS			31.637605	3		31REF0000000000			n/a
64	ADI-M	Geodetic	ADI-M	MGRS			31.633251	4.054464		31RFF0000000000			n/a
65	ADI-M	Geodetic	ADI-M	MGRS			31.620192	5.108472		31RGF0000000000			n/a
66	ADI-M	Geodetic	ADI-M	MGRS			31.598453	6.161565		32RKK3067499158			n/a
67	ADI-M	Geodetic	ADI-M	MGRS			36.100952	-0.332169		30SYQ4017498153			n/a
68	ADI-M	Geodetic	ADI-M	MGRS			36.126697	0.777617		31SCL0000000000			n/a
69	ADI-M	Geodetic	ADI-M	MGRS			36.142163	1.888526		31SDL0000000000			n/a
70	ADI-M	Geodetic	ADI-M	MGRS			36.147322	3		31SEL0000000000			n/a
71	ADI-M	Geodetic	ADI-M	MGRS			36.142163	4.111474		31SFL0000000000			n/a
72	ADI-M	Geodetic	ADI-M	MGRS			36.126697	5.222383		31SGL0000000000			n/a
73	ADI-M	Geodetic	ADI-M	MGRS			36.100952	6.332169		32SKQ5982698153			n/a
74	ADI-M	Geodetic	ADI-M	MGRS			40.62937	0.635319		31TCR0000000000			n/a
75	ADI-M	Geodetic	ADI-M	MGRS			40.647531	1.8173		31TDR0000000000			n/a
76	ADI-M	Geodetic	ADI-M	MGRS			40.653588	3		31TER0000000000			n/a
77	ADI-M	Geodetic	ADI-M	MGRS			40.647531	4.1827		31TFR0000000000			n/a
78	ADI-M	Geodetic	ADI-M	MGRS			40.62937	5.364681		31TGR0000000000			n/a
79	ADI-M	Geodetic	ADI-M	MGRS			45.127955	0.456867		31TCA0000000000			n/a
80	ADI-M	Geodetic	ADI-M	MGRS			45.149195	1.727962		31TDA0000000000			n/a
81	ADI-M	Geodetic	ADI-M	MGRS			45.15628	3		31TEA0000000000			n/a
82	ADI-M	Geodetic	ADI-M	MGRS			45.149195	4.272038		31TFA0000000000			n/a
83	ADI-M	Geodetic	ADI-M	MGRS			45.127955	5.543133		31TGA0000000000			n/a
84	ADI-M	Geodetic	ADI-M	MGRS			49.622231	0.230919		31UCF0000000000			n/a
85	ADI-M	Geodetic	ADI-M	MGRS			49.647071	1.61482		31UDF0000000000			n/a
86	ADI-M	Geodetic	ADI-M	MGRS			49.655358	3		31UEF0000000000			n/a
87	ADI-M	Geodetic	ADI-M	MGRS			49.647071	4.38518		31UFF0000000000			n/a
88	ADI-M	Geodetic	ADI-M	MGRS			49.622231	5.769081		31UGF0000000000			n/a
89	ADI-M	Geodetic	ADI-M	MGRS			54.111975	-0.059634		30UXQ9220699669			n/a
90	ADI-M	Geodetic	ADI-M	MGRS			54.141143	1.469279		31UDL0000000000			n/a
91	ADI-M	Geodetic	ADI-M	MGRS			54.150874	3		31UEL0000000000			n/a
92	ADI-M	Geodetic	ADI-M	MGRS			54.141143	4.530721		31UFL0000000000			n/a
93	ADI-M	Geodetic	ADI-M	MGRS			54.111975	6.059634		32ULQ0779499669			n/a
94	ADI-M	Geodetic	ADI-M	MGRS			58.596897	-0.441759		30VXV4867797704			n/a
95	ADI-M	Geodetic	ADI-M	MGRS			58.631441	1.277774		31VDR0000000000			n/a
96	ADI-M	Geodetic	ADI-M	MGRS			58.642967	3.000004		32VJA5199715582			n/a
97	ADI-M	Geodetic	ADI-M	MGRS			58.631445	4.722221		32VKA5170206637			n/a
98	ADI-M	Geodetic	ADI-M	MGRS			58.596897	6.441759		32VLV5132397704			n/a
99	ADI-M	Geodetic	ADI-M	MGRS			63.076518	-0.960458		30VXE0303195469			n/a
100	ADI-M	Geodetic	ADI-M	MGRS			63.118009	1.017648		31VDA0000000000			n/a
101	ADI-M	Geodetic	ADI-M	MGRS			63.13186	2.999993		32VJF9776514135			n/a
102	ADI-M	Geodetic	ADI-M	MGRS			63.118009	4.98236		32VKF9740404796			n/a
103	ADI-M	Geodetic	ADI-M	MGRS			63.076518	6.960458		32VLE9696995469			n/a
104	ADI-M	Geodetic	ADI-M	MGRS			67.549852	-1.696539		30WWK5554893003			n/a
105	ADI-M	Geodetic	ADI-M	MGRS			67.600826	0.648067		31WDF0000000000			n/a
106	ADI-M	Geodetic	ADI-M	MGRS			67.617849	3		31WEF0000000000			n/a
107	ADI-M	Geodetic	ADI-M	MGRS			67.600826	5.351933		31WFF0000000000			n/a
108	ADI-M	Geodetic	ADI-M	MGRS			67.549852	7.696539		32WMK4445293003			n/a
109	ADI-M	Geodetic	ADI-M	MGRS			72.014741	-2.81097		30XWQ0651590354			n/a
110	ADI-M	Geodetic	ADI-M	MGRS			72.07962	0.087376		31XDL0000000000			n/a
111	ADI-M	Geodetic	ADI-M	MGRS			72.101306	3		31XEL0000000000			n/a
112	ADI-M	Geodetic	ADI-M	MGRS			72.07962	5.912624		31XFL0000000000			n/a
113	ADI-M	Geodetic	ADI-M	MGRS			72.01474	8.810976		31XGL0000000000			n/a
114	ADI-M	Geodetic	ADI-M	MGRS			76.465754	-4.675677		30XVV5622787576			n/a
115	ADI-M	Geodetic	ADI-M	MGRS			76.553333	-0.854678		30XWV5568197741			n/a
116	ADI-M	Geodetic	ADI-M	MGRS			76.582662	3		31XER0000000000			n/a
117	ADI-M	Geodetic	ADI-M	MGRS			76.553333	6.85467		31XFR0000000000			n/a
118	ADI-M	Geodetic	ADI-M	MGRS			76.465752	10.675689		33XUQ8711991097			n/a
119	ADI-M	Geodetic	ADI-M	MGRS			81.017985	-2.746084		30XWE0442695052			n/a
120	ADI-M	Geodetic	ADI-M	MGRS			81.062396	3		31XEA0000000000			n/a
121	ADI-M	Geodetic	ADI-M	MGRS			81.017988	8.74607		31XFA0000000000			n/a
122	ADI-M	Geodetic	ADI-M	MGRS			84.645366	2.999972		ZAB3113705865			n/a
123	ADI-M	Geodetic	ADI-M	MGRS			-81.017985	-2.746079		AZX5212698106			n/a
124	ADI-M	Geodetic	ADI-M	MGRS			-81.062394	2.999982		BAX5203792931			n/a
125	ADI-M	Geodetic	ADI-M	MGRS			-81.017986	8.746066		BBX5194287634			n/a
126	ADI-M	Geodetic	ADI-M	MGRS			-76.465754	-4.675677		30CVL5622712424			n/a
127	ADI-M	Geodetic	ADI-M	MGRS			-76.553333	-0.854678		30CWL5568102259			n/a
128	ADI-M	Geodetic	ADI-M	MGRS			-76.582662	3		31CEF0000000000			n/a
129	ADI-M	Geodetic	ADI-M	MGRS			-76.553333	6.854678		32CML4431902259			n/a
130	ADI-M	Geodetic	ADI-M	MGRS			-76.465754	10.675677		32CNL4377312424			n/a
131	ADI-M	Geodetic	ADI-M	MGRS			-72.014741	-2.81097		30CWR0651509646			n/a
132	ADI-M	Geodetic	ADI-M	MGRS			-72.07962	0.087376		31CDL0000000000			n/a
133	ADI-M	Geodetic	ADI-M	MGRS			-72.101306	3		31CEL0000000000			n/a
134	ADI-M	Geodetic	ADI-M	MGRS			-72.07962	5.912624		31CFL0000000000			n/a
135	ADI-M	Geodetic	ADI-M	MGRS			-72.014741	8.81097		32CMR9348509646			n/a
136	ADI-M	Geodetic	ADI-M	MGRS			-67.465204	-4.026633		30DVA5609216655			n/a
137	ADI-M	Geodetic	ADI-M	MGRS			-67.549852	-1.696539		30DWA5554806997			n/a
138	ADI-M	Geodetic	ADI-M	MGRS			-67.600826	0.648067		31DDR0000000000			n/a
139	ADI-M	Geodetic	ADI-M	MGRS			-67.617849	3		31DER0000000000			n/a
140	ADI-M	Geodetic	ADI-M	MGRS			-67.600826	5.351933		31DFR0000000000			n/a
141	ADI-M	Geodetic	ADI-M	MGRS			-67.549852	7.696539		32DMA4445206997			n/a
142	ADI-M	Geodetic	ADI-M	MGRS			-67.465204	10.026633		32DNA4390816655			n/a
143	ADI-M	Geodetic	ADI-M	MGRS			-62.911381	-4.887222		30EVF0412223160			n/a
144	ADI-M	Geodetic	ADI-M	MGRS			-63.007549	-2.930098		30EWF0354013849			n/a
145	ADI-M	Geodetic	ADI-M	MGRS			-63.076518	-0.960458		30EXF0303104531			n/a
146	ADI-M	Geodetic	ADI-M	MGRS			-63.118009	1.017648		31EDA0000000000			n/a
147	ADI-M	Geodetic	ADI-M	MGRS			-63.131859	3		31EEA0000000000			n/a
148	ADI-M	Geodetic	ADI-M	MGRS			-63.118009	4.982352		31EFA0000000000			n/a
149	ADI-M	Geodetic	ADI-M	MGRS			-63.076518	6.960458		32ELF9696904531			n/a
150	ADI-M	Geodetic	ADI-M	MGRS			-63.007549	8.930098		32EMF9646013849			n/a
151	ADI-M	Geodetic	ADI-M	MGRS			-62.911381	10.887222		32ENF9587823160			n/a
152	ADI-M	Geodetic	ADI-M	MGRS			-58.459282	-3.862186		30EVL4968920130			n/a
153	ADI-M	Geodetic	ADI-M	MGRS			-58.539455	-2.15596		30EWL4914011217			n/a
154	ADI-M	Geodetic	ADI-M	MGRS			-58.596897	-0.441759		30EXL4867702296			n/a
155	ADI-M	Geodetic	ADI-M	MGRS			-58.631441	1.277774		31EDF0000000000			n/a
156	ADI-M	Geodetic	ADI-M	MGRS			-58.642967	3		31EEF0000000000			n/a
157	ADI-M	Geodetic	ADI-M	MGRS			-58.631441	4.722226		31EFF0000000000			n/a
158	ADI-M	Geodetic	ADI-M	MGRS			-58.596897	6.441759		32ELL5132302296			n/a
159	ADI-M	Geodetic	ADI-M	MGRS			-58.539455	8.15596		32EML5086011217			n/a
160	ADI-M	Geodetic	ADI-M	MGRS			-58.459282	9.862186		32ENL5031120130			n/a
161	ADI-M	Geodetic	ADI-M	MGRS			-53.995683	-3.104881		30FVR9312417262			n/a
162	ADI-M	Geodetic	ADI-M	MGRS			-54.063451	-1.584947		30FWR9261708801			n/a
163	ADI-M	Geodetic	ADI-M	MGRS			-54.111975	-0.059634		30FXR9220600331			n/a
164	ADI-M	Geodetic	ADI-M	MGRS			-54.141143	1.469279		31FDL0000000000			n/a
165	ADI-M	Geodetic	ADI-M	MGRS			-54.150874	3		31FEL0000000000			n/a
166	ADI-M	Geodetic	ADI-M	MGRS			-54.141143	4.530721		31FFL0000000000			n/a
167	ADI-M	Geodetic	ADI-M	MGRS			-54.111975	6.059634		32FLR0779400331			n/a
168	ADI-M	Geodetic	ADI-M	MGRS			-54.063451	7.584947		32FMR0738308801			n/a
169	ADI-M	Geodetic	ADI-M	MGRS			-53.995683	9.104881		32FNR0687617262			n/a
170	ADI-M	Geodetic	ADI-M	MGRS			-49.523145	-2.527971		30FWA3416414592			n/a
171	ADI-M	Geodetic	ADI-M	MGRS			-49.580889	-1.150429		30FXA3370506636			n/a
172	ADI-M	Geodetic	ADI-M	MGRS			-49.622231	0.230919		31FCR0000000000			n/a
173	ADI-M	Geodetic	ADI-M	MGRS			-49.647071	1.61482		31FDR0000000000			n/a
174	ADI-M	Geodetic	ADI-M	MGRS			-49.655358	3		31FER0000000000			n/a
175	ADI-M	Geodetic	ADI-M	MGRS			-49.647071	4.38518		31FFR0000000000			n/a
176	ADI-M	Geodetic	ADI-M	MGRS			-49.622231	5.769081		31FGR0000000000			n/a
177	ADI-M	Geodetic	ADI-M	MGRS			-49.580889	7.150429		32FLA6629506636			n/a
178	ADI-M	Geodetic	ADI-M	MGRS			-49.523145	8.527971		32FMA6583614592			n/a
179	ADI-M	Geodetic	ADI-M	MGRS			-45.0432	-2.078753		30GWF7255712149			n/a
180	ADI-M	Geodetic	ADI-M	MGRS			-45.092599	-0.81235		30GXF7215004746			n/a
181	ADI-M	Geodetic	ADI-M	MGRS			-45.127955	0.456867		31GCA0000000000			n/a
182	ADI-M	Geodetic	ADI-M	MGRS			-45.149195	1.727962		31GDA0000000000			n/a
183	ADI-M	Geodetic	ADI-M	MGRS			-45.15628	3		31GEA0000000000			n/a
184	ADI-M	Geodetic	ADI-M	MGRS			-45.149195	4.272038		31GFA0000000000			n/a
185	ADI-M	Geodetic	ADI-M	MGRS			-45.127955	5.543133		31GGA0000000000			n/a
186	ADI-M	Geodetic	ADI-M	MGRS			-45.092599	6.81235		32GLF2785004746			n/a
187	ADI-M	Geodetic	ADI-M	MGRS			-45.0432	8.078753		32GMF2744312149			n/a
188	ADI-M	Geodetic	ADI-M	MGRS			-40.556888	-1.723632		30GXL0806609951			n/a
189	ADI-M	Geodetic	ADI-M	MGRS			-40.599132	-0.54523		30GYL0771403148			n/a
190	ADI-M	Geodetic	ADI-M	MGRS			-40.62937	0.635319		31GCF0000000000			n/a
191	ADI-M	Geodetic	ADI-M	MGRS			-40.647531	1.8173		31GDF0000000000			n/a
192	ADI-M	Geodetic	ADI-M	MGRS			-40.653588	3		31GEF0000000000			n/a
193	ADI-M	Geodetic	ADI-M	MGRS			-40.647531	4.1827		31GFF0000000000			n/a
194	ADI-M	Geodetic	ADI-M	MGRS			-40.62937	5.364681		31GGF0000000000			n/a
195	ADI-M	Geodetic	ADI-M	MGRS			-40.599132	6.54523		32GKL9228603148			n/a
196	ADI-M	Geodetic	ADI-M	MGRS			-40.556888	7.723632		32GLL9193409951			n/a
197	ADI-M	Geodetic	ADI-M	MGRS			-36.064962	-1.440258		30HXR4047108009			n/a
198	ADI-M	Geodetic	ADI-M	MGRS			-36.100952	-0.332169		30HYR4017401847			n/a
199	ADI-M	Geodetic	ADI-M	MGRS			-36.126697	0.777617		31HCL0000000000			n/a
200	ADI-M	Geodetic	ADI-M	MGRS			-36.142163	1.888526		31HDL0000000000			n/a
201	ADI-M	Geodetic	ADI-M	MGRS			-36.147322	3		31HEL0000000000			n/a
202	ADI-M	Geodetic	ADI-M	MGRS			-36.142163	4.111474		31HFL0000000000			n/a
203	ADI-M	Geodetic	ADI-M	MGRS			-36.126697	5.222383		31HGL0000000000			n/a
204	ADI-M	Geodetic	ADI-M	MGRS			-36.100952	6.332169		32HKR5982601847			n/a
205	ADI-M	Geodetic	ADI-M	MGRS			-36.064962	7.440258		32HLR5952908009			n/a
206	ADI-M	Geodetic	ADI-M	MGRS			-31.568054	-1.213298		30JXA6956806324			n/a
207	ADI-M	Geodetic	ADI-M	MGRS			-31.598453	-0.161565		30JYA6932600842			n/a
208	ADI-M	Geodetic	ADI-M	MGRS			-31.620192	0.891528		31JCR0000000000			n/a
209	ADI-M	Geodetic	ADI-M	MGRS			-31.633251	1.945536		31JDR0000000000			n/a
210	ADI-M	Geodetic	ADI-M	MGRS			-31.637605	3		31JER0000000000			n/a
211	ADI-M	Geodetic	ADI-M	MGRS			-31.633251	4.054464		31JFR0000000000			n/a
212	ADI-M	Geodetic	ADI-M	MGRS			-31.620192	5.108472		31JGR0000000000			n/a
213	ADI-M	Geodetic	ADI-M	MGRS			-31.598453	6.161565		32JKA3067400842			n/a
214	ADI-M	Geodetic	ADI-M	MGRS			-31.568054	7.213298		32JLA3043206324			n/a
215	ADI-M	Geodetic	ADI-M	MGRS			-27.06677	-1.031943		30JXF9517404885			n/a
216	ADI-M	Geodetic	ADI-M	MGRS			-27.092062	-0.025283		30JYF9498300120			n/a
217	ADI-M	Geodetic	ADI-M	MGRS			-27.11016	0.982514		31JCA0000000000			n/a
218	ADI-M	Geodetic	ADI-M	MGRS			-27.121028	1.991067		31JDA0000000000			n/a
219	ADI-M	Geodetic	ADI-M	MGRS			-27.124652	3		31JEA0000000000			n/a
220	ADI-M	Geodetic	ADI-M	MGRS			-27.121028	4.008933		31JFA0000000000			n/a
221	ADI-M	Geodetic	ADI-M	MGRS			-27.11016	5.017486		31JGA0000000000			n/a
222	ADI-M	Geodetic	ADI-M	MGRS			-27.092062	6.025283		32JKF0501700120			n/a
223	ADI-M	Geodetic	ADI-M	MGRS			-27.06677	7.031943		32JLF0482604885			n/a
224	ADI-M	Geodetic	ADI-M	MGRS			-22.561653	-0.888467		30KYL1712603678			n/a
225	ADI-M	Geodetic	ADI-M	MGRS			-22.582241	0.082517		31KBF0000000000			n/a
226	ADI-M	Geodetic	ADI-M	MGRS			-22.596964	1.054473		31KCF0000000000			n/a
227	ADI-M	Geodetic	ADI-M	MGRS			-22.605806	2.027075		31KDF0000000000			n/a
228	ADI-M	Geodetic	ADI-M	MGRS			-22.608755	3		31KEF0000000000			n/a
229	ADI-M	Geodetic	ADI-M	MGRS			-22.605806	3.972925		31KFF0000000000			n/a
230	ADI-M	Geodetic	ADI-M	MGRS			-22.596964	4.945527		31KGF0000000000			n/a
231	ADI-M	Geodetic	ADI-M	MGRS			-22.582241	5.917483		31KHF0000000000			n/a
232	ADI-M	Geodetic	ADI-M	MGRS			-22.561653	6.888467		32KKL8287403678			n/a
233	ADI-M	Geodetic	ADI-M	MGRS			-18.053303	-0.777304		30KYR3528302676			n/a
234	ADI-M	Geodetic	ADI-M	MGRS			-18.069467	0.166031		31KBL0000000000			n/a
235	ADI-M	Geodetic	ADI-M	MGRS			-18.081025	1.110216		31KCL0000000000			n/a
236	ADI-M	Geodetic	ADI-M	MGRS			-18.087966	2.054966		31KDL0000000000			n/a
237	ADI-M	Geodetic	ADI-M	MGRS			-18.090281	3		31KEL0000000000			n/a
238	ADI-M	Geodetic	ADI-M	MGRS			-18.087966	3.945034		31KFL0000000000			n/a
239	ADI-M	Geodetic	ADI-M	MGRS			-18.081025	4.889784		31KGL0000000000			n/a
240	ADI-M	Geodetic	ADI-M	MGRS			-18.069467	5.833969		31KHL0000000000			n/a
241	ADI-M	Geodetic	ADI-M	MGRS			-18.053303	6.777304		32KKR6471702676			n/a
242	ADI-M	Geodetic	ADI-M	MGRS			-13.542324	-0.694445		30LYA4952901847			n/a
243	ADI-M	Geodetic	ADI-M	MGRS			-13.554274	0.228272		31LBR0000000000			n/a
244	ADI-M	Geodetic	ADI-M	MGRS			-13.562819	1.151756		31LCR0000000000			n/a
245	ADI-M	Geodetic	ADI-M	MGRS			-13.567951	2.075751		31LDR0000000000			n/a
246	ADI-M	Geodetic	ADI-M	MGRS			-13.569662	3		31LER0000000000			n/a
247	ADI-M	Geodetic	ADI-M	MGRS			-13.567951	3.924249		31LFR0000000000			n/a
248	ADI-M	Geodetic	ADI-M	MGRS			-13.562819	4.848244		31LGR0000000000			n/a
249	ADI-M	Geodetic	ADI-M	MGRS			-13.554274	5.771728		31LHR0000000000			n/a
250	ADI-M	Geodetic	ADI-M	MGRS			-13.542324	6.694445		32LKA5047101847			n/a
251	ADI-M	Geodetic	ADI-M	MGRS			-9.029347	-0.637093		30LYF5977101153			n/a
252	ADI-M	Geodetic	ADI-M	MGRS			-9.037229	0.271353		31LBA0000000000			n/a
253	ADI-M	Geodetic	ADI-M	MGRS			-9.042869	1.180508		31LCA0000000000			n/a
254	ADI-M	Geodetic	ADI-M	MGRS			-9.046256	2.090136		31LDA0000000000			n/a
255	ADI-M	Geodetic	ADI-M	MGRS			-9.047385	3		31LEA0000000000			n/a
256	ADI-M	Geodetic	ADI-M	MGRS			-9.046256	3.909864		31LFA0000000000			n/a
257	ADI-M	Geodetic	ADI-M	MGRS			-9.042869	4.819492		31LGA0000000000			n/a
258	ADI-M	Geodetic	ADI-M	MGRS			-9.037229	5.728647		31LHA0000000000			n/a
259	ADI-M	Geodetic	ADI-M	MGRS			-9.029347	6.637093		32LKF4022901153			n/a
260	ADI-M	Geodetic	ADI-M	MGRS			-4.515012	-0.603386		30MYL6594300553			n/a
261	ADI-M	Geodetic	ADI-M	MGRS			-4.518931	0.296671		31MBF0000000000			n/a
262	ADI-M	Geodetic	ADI-M	MGRS			-4.521734	1.197404		31MCF0000000000			n/a
263	ADI-M	Geodetic	ADI-M	MGRS			-4.523417	2.098589		31MDF0000000000			n/a
264	ADI-M	Geodetic	ADI-M	MGRS			-4.523979	3		31MEF0000000000			n/a
265	ADI-M	Geodetic	ADI-M	MGRS			-4.523417	3.901411		31MFF0000000000			n/a
266	ADI-M	Geodetic	ADI-M	MGRS			-4.521734	4.802596		31MGF0000000000			n/a
267	ADI-M	Geodetic	ADI-M	MGRS			-4.518931	5.703329		31MHF0000000000			n/a
268	ADI-M	Geodetic	ADI-M	MGRS			-4.515012	6.603386		32MKL3405700553			n/a
269	ADI-M	Geodetic	ADI-M	MGRS			0	-0.592263		30NYR6800500000			n/a
270	ADI-M	Geodetic	ADI-M	MGRS			0	0.305024		31NBL0000000000			n/a
271	ADI-M	Geodetic	ADI-M	MGRS			0	1.202979		31NCL0000000000			n/a
272	ADI-M	Geodetic	ADI-M	MGRS			0	2.101378		31NDL0000000000			n/a
273	ADI-M	Geodetic	ADI-M	MGRS			0	3		31NEL0000000000			n/a
274	ADI-M	Geodetic	ADI-M	MGRS			0	3.898622		31NFL0000000000			n/a
275	ADI-M	Geodetic	ADI-M	MGRS			0	4.797021		31NGL0000000000			n/a
276	ADI-M	Geodetic	ADI-M	MGRS			0	5.694976		31NHL0000000000			n/a
277	ADI-M	Geodetic	ADI-M	MGRS			0	6.592263		32NKR3199500000			n/a
278	ADI-M	Geodetic	ADI-M	MGRS			0	5.407737		31NGL6800500000			n/a
279	ADI-M	Geodetic	ADI-M	MGRS			0	6.305024		32NKR0000000000			n/a
280	ADI-M	Geodetic	ADI-M	MGRS			0	7.202979		32NLR0000000000			n/a
