     #nodes  #regions   #procs   #which case
      24       11        5       MultipleRegionsPerProc
     nodeID   regionID   procID
       0         0         0
       1         0         0
       2         0         0
       2         1         0
       3         1         0
       4         1         0
       4         2         1
       5         2         1
       6         2         1
       7         2         1
       7         3         2
       8         3         2
       9         3         2
       9         4         2
      10         4         2
      11         4         2
      12         4         2
      12         5         2
      13         5         2
      14         5         2
      15         5         2
      15         6         3
      16         6         3
      17         6         3
      17         7         3
      18         7         3
      18         8         4
      19         8         4
      20         8         4
      20         9         4
      21         9         4
      21        10         4
      22        10         4
      23        10         4
